Commercial Application R4023

R4023
- Boom structure built with high-strength square tube
- Enhance management skills with JDLink™ Connect system
- Optimal weight distribution means operator can get into field earlier
- Provides 129-kW (173-hp) turbocharged PowerTech™ PSS 4.5L Tier 4 diesel engine
- Wide or narrow axle available to fit a variety of cropping row widths
- Huck®-bolted C-channel frame lays the foundation for a smooth ride
- Soft Shock option for rough or uneven terrain applications
- Air bag/shock suspended axle provides a comfortable ride even in rough conditions
Model | R4023 |
ENGINE | |
Make | John Deere PowerTech™ Plus 4.5L |
Peak rated power | 173 hp (129 kW) - 4.5L - Tier 4 |
Power bulge | 182 hp (136 kW) |
Displacement | 275 cu. in. (4.5L) |
Fuel tank capacity | 82 gal. (310L) |
SOLUTION SYSTEM | |
Capacity, U.S. gallon (l) | 600 gal. (2300L) |
Tank material | Polyethylene |
Rinse tank capacity | 70 gal. (265L) |
Quick Fill™ size | 2 in. (5 cm) Side-Mount |
Rate control make | SprayStar™ System |
Precision ag equipment | GreenStar™ 3 2630 Display |
Suction strainer | 16 mesh |
Pressure strainer | 50 mesh |
Boom strainer | 80 mesh |
BOOM | |
Boom width options | 60, 80, 90 (18.2, 24.3, 27.4 m) |
Plumbing material | Polypropylene pipe |
Ground height adjustment | 15-76 in. (38-193 cm) |
Breakaway length | 6 ft. (1.82 m) |
Boom sections | 7 |
DRIVETRAIN | |
Type | Hydrostatic |
Drive Full-time | Full-time 4WD |
Shifting | Electrohydraulic |
Hydraulic reservoir capacity | 16 gal. (60L) |
Spray speed | 20 mph (32.2 km/h) |
Transport speed | 27 mph (43.5 km/h) |
CHASSIS | |
Dry spinner spreader compatible | N/A |
Suspension | Air bag/shock suspended axles |
Ground clearance with standard tires | 50 in. (127 cm) |
TIRES | |
Factory-installed | IF320/80R42, 380/80R38; IF380/80R38, 420/85R34 |
Options | IF320/80R42, 380/80R38; IF380/80R38, 420/85R34 |
Tread adjust | 90-120 in. (228-305 cm), Wide; 72-88 in. (183-224 cm), Narrow |
Turning radius | 16.0 ft. (4.9 m) |
Parking brake | Spring-engaged, hydraulic-disengaged disk pack |
Ladder raise/lower | Hydraulic |
Total dry weight with 80 ft. boom | 18,165 lbs. (8,240 kg) |
Total dry weight with 90 ft. boom | N/A |
Total dry weight with 100 ft. boom | N/A |
Total dry weight with 120 ft. boom | N/A |
OPTIONS | |
Air compressor | On Board Air Standard |
Foam marker ccompatibility | Injection Foamer |
Chemical eductor | Stainless steel |
Operator Station | Standard Cab or Premium Cab |
Direct Injection | N/A |
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know would be interested in this information.